Kolkata, West Bengal
GST No. 19AAJCA0466C1ZW
Approx. Rs 3,575 / KgGet Latest Price
Service Details:| Kit Type | Software Box |
| Supported Brands | Multi Brand |
| Functions | Network Unlock |
| Connection Type | Type-C |
| Licence Type | 1 Year |
| OS Compatibility | Windows 8 |
| Included Cables | USB Cable |
| Support Type | Online Support |
Sepinov EMT 10 is a multifunctional polymer used in cosmetic and personal care formulations for its excellent thickening, stabilizing, and sensory-enhancing properties. It creates crystal-clear gels and is compatible with a wide pH range, making it ideal for everything from serums to emulsions.
Known for its non-sticky, silky finish, Sepinov EMT 10 is especially prized in both water-based and oil-in-water systems. This ingredient is perfect for formulators looking to add structure, viscosity, and smooth glide to their creations.
Approx. Rs 2,600 / KgGet Latest Price
Service Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| Certification | ISO |
| Pack Type | Plastic Bag |
| Pack Size | 1 kg |
| Shelf Life | 12 months |
High purity 99% Sodium Pca Liquid
Excellent humectant and moisture-retaining properties
Clear, odorless and stable liquid
Improves product texture and absorption
Acts as solvent and formulation enhancer
Enhances shelf life and stability of products
Suitable for cosmetic, personal care and industrial applications.
Approx. Rs 1,235 / KgGet Latest Price
Service Details:| Ingredient Type | Active |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Synthetic |
| Usage Application | Skin Care |
| Certification | ISO |
| Pack Type | Fiber Drum |
| Pack Size | 1 kg |
| Shelf Life | 12 months |
Approx. Rs 1,950 / KgGet Latest Price
Service Details:| Application Industry | Cosmetic |
| Grade Standard | Cosmetic Grade |
| Physical Form | Flakes |
| Type | Non Ionic |
| HLB Range | Medium HLB |
| Origin | Synthetic |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 kg |
| Shelf Life | 1 Year |
Approx. Rs 1,400 / KgGet Latest Price
Service Details:| Purity | ≥99% |
| Form | Powder |
| Application | Skin Lightening |
| Solubility | Water Soluble |
| Origin Type | Fermentation |
| Color | White |
| Mesh Size | 80 mesh |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
Approx. Rs 5,200 / KgGet Latest Price
Service Details:| Purity | ≥98% |
| Form | Powder |
| Application | Face Cream |
| Solubility | Oil Soluble |
| Color | White |
| Origin Type | Synthetic |
| Mesh Size | 80 mesh |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
Approx. Rs 1,138 / GramGet Latest Price
Service Details:| Purity | ≥99% |
| Grade | Cosmetic Grade |
| Form | Powder |
| Mesh Size | 60 mesh |
| Application | Skin Care |
| Origin Type | Synthetic |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
Approx. Rs 975 / KgGet Latest Price
Service Details:| Ingredient Type | Active |
| Purity | 99 % |
| Grade | Cosmetic Grade |
| Active Matter | 50 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Origin Type | Natural |
| Usage Application | Skin Care |
| Color | Colorless |
| Certification | ISO |
| Application | Industrial Cleaner |
| pH Value | 6.0 |
| HLB Value | 12 |
| Plant Source | Coconut Blend |
| Origin | India |
Approx. Rs 1,560 / KgGet Latest Price
Service Details:| Grade Standard | USP |
| Brand | Imported |
| Boiling Point | 188 degree c |
| Density | 1.038 g/cm3 |
| Melting Point | -59 degree c |
| Flash Point | 99 degree c |
| Purity | 99 % |
| Viscosity | 40 cp |
| Refractive Index | 1.430 |
| Molecular Weight | 76.09 g/mol |
DESCRIPTION- This viscous colorless liquid is famous as a hydrating and moisturizing agent and is widely used in the skincare, haircare, cosmetics, and pharmaceutical industry.
INCI Name- Propylene Glycol Dicaprate
Molecular Formula- C3H8O2
Alternate Names- 1,2-Propanediol, Propane-1,2-Diol, 1,2-Dihydroxypropane
Purity of the Ingredient-99%
Country of Origin- India
Propylene Glycol (E1520) BENEFITS AND USES-Propylene Glycol (E1520) is a high-purity, colorless, and viscous liquid widely used as a moisturizing agent, solvent, and formulation enhancer. It is extensively utilized in skincare, haircare, cosmetics, and industrial formulations due to its excellent ability to retain moisture and improve product performance.
This versatile ingredient plays a key role in enhancing texture, stability, and absorption in a wide range of formulations.
⭐ Key FeaturesHigh purity 99% Propylene Glycol
Excellent humectant and moisture-retaining properties
Clear, odorless and stable liquid
Improves product texture and absorption
Acts as solvent and formulation enhancer
Enhances shelf life and stability of products
Suitable for cosmetic, personal care and industrial applications.
Approx. Rs 390 / KgGet Latest Price
Service Details:| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 25 kg bag |
| Brand | Chemplast |
| Form | Flakes |
| Application | Soap And Detergent |
| Grade Standard | IS 252 |
| Packaging Type | PP Lined Bag |
| Country Of Origin | Made In India |
High purity 99% Sodium Hydroxide Flakes (Caustic Soda)
Excellent humectant and moisture-retaining properties
Clear, odorless and stable liquid
Improves product texture and absorption
Acts as solvent and formulation enhancer
Enhances shelf life and stability of products
Suitable for cosmetic, personal care and industrial applications.
Approx. Rs 813 / KgGet Latest Price
Service Details:| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 25 kg |
| Form | Flakes |
| Packaging Type | PP Bag |
| Application | Chemical Industry |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 1 Year |
High purity 99% Potassium Hydroxide Flakes/Caustic Potash
Excellent humectant and moisture-retaining properties
Clear, odorless and stable liquid
Improves product texture and absorption
Acts as solvent and formulation enhancer
Enhances shelf life and stability of products
Suitable for cosmetic, personal care and industrial applications.
Approx. Rs 488 / KgGet Latest Price
Service Details:| Active Matter | 70% |
| Ethoxylation | 1 EO |
| Application | Liquid Detergent |
| Form | Viscous Liquid |
| Color | Colorless |
| Packaging Size | 50 kg |
| pH | 6.5–8.5 |
Approx. Rs 585 / KgGet Latest Price
Service Details:| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Application | Cosmetic |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Cas Number | 532-32-1 |
| Shelf Life | 2 Year |
| Country Of Origin | India |
Approx. Rs 910 / KgGet Latest Price
Service Details:| Assay | 50% |
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Water Treatment |
| Packaging Size | 1 kg |
| pH | 6–8 |
| Color | Colorless |
Is a high-performance cationic surfactant and disinfectant widely used for its excellent antimicrobial, biocidal, and cleaning properties. It is highly effective against a broad range of bacteria, fungi, and algae, making it a preferred choice for industrial, hygiene, and water treatment applications.
This product offers strong surface-active properties, enabling efficient cleaning, sanitization, and microbial control even at low concentrations. Its versatility makes it suitable for use in disinfectants, sanitizers, surface cleaners, water treatment formulations, and industrial cleaning solutions.
BKC 50% is known for its stable performance, compatibility with various formulations, and long-lasting antimicrobial action, ensuring enhanced product efficiency and extended shelf life.
is a high-performance cationic surfactant and disinfectant widely used for its excellent antimicrobial, biocidal, and cleaning properties. It is highly effective against a broad range of bacteria, fungi, and algae, making it a preferred choice for industrial, hygiene, and water treatment applications.
This product offers strong surface-active properties, enabling efficient cleaning, sanitization, and microbial control even at low concentrations. Its versatility makes it suitable for use in disinfectants, sanitizers, surface cleaners, water treatment formulations, and industrial cleaning solutions.
BKC 50% is known for its stable performance, compatibility with various formulations, and long-lasting antimicrobial action, ensuring enhanced product efficiency and extended shelf life.
Key Benefits
Approx. Rs 3,900 / KgGet Latest Price
Service Details:| Assay Purity | ≥99% |
| Grade Standard | Cosmetic Grade |
| Mesh Size | 80–100 Mesh |
| Solubility | Water Soluble |
| Application | Cosmetics |
| Shelf Life | 36 months |
| Form | Fine Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drum |
| Certification | ISO |
Approx. Rs 300 / KgGet Latest Price
Service Details:| Grade Standard | Food Grade |
| Assay Purity | ≥99% |
| Mesh Size | 80–100 Mesh |
| Form | Fine Powder |
| Coating Type | Uncoated |
| Application | Premix |
| Packaging Size | 1 kg |
| Shelf Life | 36 months |
| Certification | ISO |
Approx. Rs 260 / KgGet Latest Price
Service Details:| Grade | Cosmetic Grade |
| Application | Cosmetics |
| Purity | ≥99 % |
| Form | Powder |
| Packaging Size | 20 kg |
| Manufacturing Process | Wet Process |
| Color | White |
| Brand | Rubamin |
| Country Of Origin | India |
| Packaging Type | HDPE Bag |
Approx. Rs 5,200 / KgGet Latest Price
Service Details:| BTMS Grade | BTMS 50 |
| Usage | Cream |
| Physical Form | Flakes |
| Active Content | 50% |
| Ionic Nature | Cationic |
| Packaging Type | HDPE Bag |
| INCI Name | Behentrimonium Methosulfate |
| Origin | Vegetable |
| Application pH | 4–7 |
| Shelf Life | 12 months |
Approx. Rs 1,040 / KgGet Latest Price
Service Details:| Purity | 99% |
| Grade | Cosmetic |
| Formulation Type | Aqueous Solution |
| Color | Colorless |
| Application | Cosmetics |
| Packaging Type | MS Drum |
| Packaging Size | 25 kg |
| Odour | Characteristic |
High purity 99% Triethanolamine 99%.
Excellent humectant and moisture-retaining properties
Clear, odorless and stable liquid
Improves product texture and absorption
Acts as solvent and formulation enhancer
Enhances shelf life and stability of products
Suitable for cosmetic, personal care and industrial applications
Approx. Rs 1,300 / KgGet Latest Price
Service Details:| Grade | Cosmetic Grade |
| Viscosity | Medium |
| Acid Value | 2-4 mg KOH/g |
| Application | Ice Cream |
| Peroxide Value | 5-10 meq/kg |
| Packaging Type | HDPE Drum |
| Pack Size | 25 kg |
Approx. Rs 1,300 / KgGet Latest Price
Service Details:| Purity | ≥99% |
| Grade | Food Grade |
| Form | Granules |
| Application | Bakery |
| Assay | ≥99% |
| Packaging Size | 1 kg |
| Shelf Life | 24 Months |
| Solubility | Water Soluble |
Approx. Rs 1,625 / KgGet Latest Price
Service Details:| Arbutin Type | Alpha Arbutin |
| Assay | 99% Arbutin |
| Source | Synthetic |
| Form | Powder |
| Usage | Cosmetic |
| Grade Standard | Cosmetic Grade |
| Color | White |
| Solubility | Water Soluble |
| Packaging Type | Aluminum Bag |
| Packaging Size | 100 g |
Approx. Rs 4,875 / KgGet Latest Price
Service Details:| Grade | EP Grade |
| Assay | >=99% |
| Packaging Size | 1 kg |
| Usage Segment | Human |
| Shelf Life | 3 years |
| Documentation | MSDS |
| Physical Form | Powder |
| Country of Origin | India |
| Storage Condition | Cool & Dry Place |
Approx. Rs 3,575 / LitreGet Latest Price
Service Details:| Packaging Size | 1 L |
| Country of Origin | Made in India |
Approx. Rs 2,000 / KgGet Latest Price
Service Details:| Active Matter | 90 % |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Form | Viscous Liquid |
| Color | Pale Yellow |
| Application | Liquid Soap |
| Feedstock | Coconut Oil |
| Foam Booster | Yes |
| Ionic Nature | Non Ionic |
| Origin | India |
Approx. Rs 910 / KgGet Latest Price
Service Details:| Purity | 90% |
| Grade | Cosmetic Grade |
| Appearance | Liquid |
| HLB Value | 3-4 |
| Application | Cosmetic |
| Acid Value | > 5 mg KOH/g |
| Packaging Type | HDPE Drum |
| Pack Size | 25 kg |
| E Number | E471 |
Approx. Rs 2,113 / KgGet Latest Price
Service Details:| Form | Powder |
| Assay | >=98% |
| Packaging Size | 1 kg |
| Application | Cosmetic |
| Grade | Cosmetic Grade |
| Function | Emollient |
| Odor | Odorless |
| Shelf Life | 2 Years |
Approx. Rs 570 / KgGet Latest Price
Service Details:| Chemical Type | CXT |
| Form | Liquid |
| Application | Detergent |
| Ionic Nature | Nonionic |
| Active Content | 40% |
| Packing Size | 5 kg |
| Shade | Neutral |
| Brand | Local Make |
| pH | 6-7 |
| Country Of Origin | India |
Pearlizers are frequently used to give a cosmetic product a luxury appearance. Pearling agents in personal care products such as shampoos and shower gels frequently contain thickening and emulsifying properties.
Approx. Rs 3,088 / KgGet Latest Price
Service Details:| Preservative Type | Propyl Paraben |
| Application | Cosmetic |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Certification | ISO 22000 |
| Shelf Life | 1 Year |
| Country of Origin | India |
Approx. Rs 1,430 / KgGet Latest Price
Service Details:| Active Content | 10% |
| Form | Liquid |
| Application | Detergent |
| Grade | Cosmetic |
| Solvent | Water |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drum |
| pH Range | 2–4 |
| Country of Origin | India |
It is a broad-spectrum preservative for rinse-off personal care products such as shampoos, conditioners, liquid soaps, body washes, and shower gels. It also sees use in all-purpose cleaners, floor and furniture polishes & waxes, automotive washes, polishes & waxes, air fresheners, moist sponges, and towelettes.
It is an outstanding antimicrobial agent that is effective against Gram-positive and Gram-negative bacteria, yeast, and mold. The active ingredients in Kathon CG are two isothiazolinones used in combination: methylisothiazolinone (C4H5NOS) and methylchloroisothiazolinone (C4H4ClNOS). These active ingredients are formulated with inert salts in an aqueous solution.
Due to its broad-spectrum activity, low toxicity at recommended use levels, and excellent chemical compatibility, It provides formulators with an economical and environmentally acceptable alternative to other commercial preservatives. It is effective at low concentrations over a wide pH range and is compatible with a variety of surfactants and emulsifiers. It is approved for use worldwide. It does not impart color or odor to cosmetic products, is not bioaccumulating, and is rapidly biodegradable.
Key Features
Approx. Rs 2,600 / KgGet Latest Price
Service Details:| Vitamin C Content | 40% |
| Purity | ≥99% |
| Application | Cream |
| Form | Powder |
| Solubility | Water Soluble |
| pH Stability | 6.0–7.5 |
| Color | White |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
Approx. Rs 1,300 / BottleGet Latest Price
Service Details:| Assay | 98% |
| Grade | Cosmetic Grade |
| Packaging Size | 100 g |
| Form | Powder |
| Origin Type | Synthetic |
| Application | Cosmetic |
| CAS No | 70-18-8 |
Approx. Rs 1,625 / BoxGet Latest Price
Service Details:| Strength | 50 mg |
| Form | Softgel |
| Pack Size | 10 tablet |
| Combination Type | With L Carnitine |
| Usage | General Health |
| Prescription | OTC |
| Packing Type | Bottle |
| Shelf Life | 18 month |
| Certifications | ISO |
Coenzyme Q-10 Powder (Water Soluble) is a highly bioavailable antioxidant ingredient that supports skin rejuvenation, repair, and protection against oxidative stress. Also known as Ubiquinone, this advanced water-soluble CoQ10 powder ensures excellent dispersibility in cosmetic and skincare formulations. Our coenzyme is microencapsulated.
It helps minimize visible signs of aging, enhances skin elasticity, and promotes a youthful, radiant appearance. Ideal for anti-aging creams, serums, gels, and lotions, Coenzyme Q-10 Powder brings powerful antioxidant energy to every formulation.
Approx. Rs 2,950 / KgGet Latest Price
Service Details:| Protein Type | Concentrate |
| Source | Casein |
| Protein Content (%) | > 90% |
| End Use | Food & Beverage |
| Packaging Size | 1 kg |
| Flavor | Unflavored |
| Specialty Features | Gluten Free |
| Form | Instantized |
| Country of Origin | India |
Approx. Rs 950 / KgGet Latest Price
Service Details:| Protein Type | Hydrolysate |
| Source | Casein |
| Protein Content (%) | 80-90% |
| End Use | Food & Beverage |
| Packaging Size | 1 kg |
| Flavor | Unflavored |
| Specialty Features | Gluten Free |
| Form | Instantized |
Approx. Rs 650 / LitreGet Latest Price
Service Details:| Plant Part Used | Petals |
| Botanical Name | Rosa damascena |
| Brand | Organic Harvest |
| Color & Odor | Clear with rose fragrance |
| Fragrance | Mild Rose |
| Specific Gravity | 0.98-1.00 |
| Solubility | Fully Miscible with Water |
| Ph Value | 4.5-5.5 |
| Packaging Type | Spray Bottle |
| Flower Type | Rose |
Approx. Rs 780 / KgGet Latest Price
Service Details:| Grade | Cosmetic Grade |
| Packaging Size | 5 kg |
| Type | Refined |
| Iodine Value | 82-88 |
| Viscosity 25°C | 600-800 cP |
| Moisture | Max 0.25 % |
| Color | Pale Yellow |
| Packaging Type | HDPE Drum |
| Application | Cosmetics |
| Certification | ISO |
Approx. Rs 3,412 / mlGet Latest Price
Service Details:| Extraction Method | Cold Pressed |
| Quality Descriptor | Organic |
| Purity | 99 % |
| Grade | Cosmetic Grade |
| Packaging Type | HDPE Bottle |
| Botanical Name | Prunus Amygdalus Dulcis |
| Plant Part Used | Kernel |
| Specific Gravity | 0.910-0.920 |
| Shelf Life | 12 months |
| Flash Point | 220 degree c |
Approx. Rs 1,690 / LitreGet Latest Price
Service Details:| Brand | Borges |
| Packaging Size | 1 L |
| Packaging Type | Plastic Bottle |
| Special Features | Organic |
| Shelf Life | 18 months |
| Purity | 99 % |
| Country of Origin | Spain |
| Color | Light |
| Perfect For | Cooking |
| Maximum Temperature | 25 degree c |
| Oil Grade | Extra Virgin |
Approx. Rs 1,235 / LitreGet Latest Price
Service Details:| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade | Cosmetic Grade |
| Process Type | Cold Pressed |
| Application | Skin Care |
| Organic Certified | Yes |
| FSSAI Certified | No |
| Shelf Life | 12 months |
| Aroma | Medium Coconut |
| Color | Water White |
Explore More Services
© Akshar Exim Company Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited